| 2010 Base API Links: | ||
| LEA: | Los Altos Elementary |
|
| LEA Type: | Elementary | |
| County: | Santa Clara | |
| CD Code: | 43-69518 | |
| (An LEA is a school district or county office of education.) |
| Number of Students Included in 2010 API | Numerically Significant | 2010 Subgroup Base API | |||||
|---|---|---|---|---|---|---|---|
| LEA-wide | 3,342 | 965 | |||||
| Black or African American | 9 | No | |||||
| American Indian or Alaska Native | 0 | No | |||||
| Asian | 883 | Yes | 987 | ||||
| Filipino | 22 | No | 905 | ||||
| Hispanic or Latino | 224 | Yes | 852 | ||||
| Native Hawaiian or Pacific Islander | 9 | No | |||||
| White | 1,783 | Yes | 963 | ||||
| Two or More Races | 322 | Yes | 986 | ||||
| Socioeconomically Disadvantaged | 96 | No | 765 | ||||
| English Learners | 329 | Yes | 886 | ||||
| Students with Disabilities | 342 | Yes | 782 | ||||
|
|
|||||||
|
|
||
| Click on the column header to view notes. | ||
| Note: API Base data are reported for all subgroups with 11 or more students. | ||
| Student records from direct-funded charter schools are not included in the LEA report. | ||
| "N/A" | means a number is not applicable or not available due to missing data. | |
| " * " | means this API is calculated for a small LEA, defined as having between 11 and 99 valid Standardized Testing and Reporting (STAR) Program test scores included in the API. APIs based on small numbers of students are less reliable and, therefore, should be carefully interpreted. | |
| LEAs do not have Growth API targets. | ||
|
|
||
|
Questions: Academic Accountability Team |
aau@cde.ca.gov | 916-319-0863
|
||