![]() |
County List of Schools 2004-05 Academic Performance Index (API) Growth Report |
California Department of Education Policy and Evaluation Division Revised December 21, 2006 |
| County: Ventura | |
| C Code: 56 | |
| STAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 2004-05 | Comparable | Both | ||||||
| School Type for | Percent | 2005 | 2004 | Growth | 2004-05 | School- | Improve- | Schoolwide | |
| 2004 API Base | Tested | Growth | Base | Target | Growth | wide | ment (CI) | and CI | |
| BRIGGS ELEMENTARY | 100 | 735 | 706 | D | 29 | ||||
| Middle Schools | |||||||||
| Briggs Elementary | 100 | 731 | 694 | 5 | 37 | Yes | Yes | Yes | |
| Small Schools | |||||||||
| Olivelands Elementary | 100 | 748* | 744* | 3 | 4 | Yes | No | No | |
| CONEJO VALLEY UNIFIED | 99 | 846 | 826 | D | 20 | ||||
| Elementary Schools | |||||||||
| Acacia Elementary | 100 | 829 | 823 | A | 6 | Yes | No | No | |
| Aspen Elementary | 100 | 876 | 876 | A | 0 | Yes | Yes | Yes | |
| Banyan Elementary | 99 | 893 | 890 | A | 3 | Yes | Yes | Yes | |
| Conejo Elementary | 100 | 757 | 733 | 3 | 24 | Yes | Yes | Yes | |
| Cypress Elementary | 99 | 922 | 915 | A | 7 | Yes | Yes | Yes | |
| Glenwood Elementary | 99 | 781 | 760 | 2 | 21 | Yes | Yes | Yes | |
| Ladera Elementary | 100 | 843 | 864 | A | -21 | Yes | Yes | Yes | |
| Lang Ranch (Elementary) | 100 | 917 | 914 | A | 3 | Yes | Yes | Yes | |
| Madrona Elementary | 99 | 922 | 913 | A | 9 | Yes | Yes | Yes | |
| Manzanita Elementary | 100 | 733 | 708 | 5 | 25 | Yes | Yes | Yes | |
| Maple Elementary | 100 | 894 | 875 | A | 19 | Yes | Yes | Yes | |
| Meadows Elementary | 100 | 858 | 880 | A | -22 | Yes | Yes | Yes | |
| Park Oaks Elementary | 99 | 775 | 743 | 3 | 32 | Yes | Yes | Yes | |
| Sycamore Canyon School | 100 | 901 | 890 | A | 11 | Yes | Yes | Yes | |
| University Elementary | 100 | 881 | 862 | A | 19 | Yes | Yes | Yes | |
| Walnut Elementary | 100 | 829 | 816 | A | 13 | Yes | No | No | |
| Weathersfield Elementary | 99 | 899 | 898 | A | 1 | Yes | Yes | Yes | |
| Westlake Elementary | 100 | 896 | 875 | A | 21 | Yes | Yes | Yes | |
| Westlake Hills Elementary | 100 | 918 | 898 | A | 20 | Yes | Yes | Yes | |
| Wildwood Elementary | 100 | 880 | 872 | A | 8 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Colina Middle | 100 | 881 | 864 | A | 17 | Yes | Yes | Yes | |
| Los Cerritos Middle | 99 | 854 | 832 | A | 22 | Yes | Yes | Yes | |
| Redwood Middle | 99 | 891 | 868 | A | 23 | Yes | Yes | Yes | |
| Sequoia Middle | 99 | 851 | 824 | A | 27 | Yes | Yes | Yes | |
| High Schools | |||||||||
| Newbury Park High | 98 | 811 | 799 | 1 | 12 | Yes | Yes | Yes | |
| Thousand Oaks High | 99 | 821 | 771 | 1 | 50 | Yes | Yes | Yes | |
| Westlake High | 97 | 821 | 797 | 1 | 24 | Yes | Yes | Yes | |
| ASAM Schools | |||||||||
| Century High | |||||||||
| Conejo Valley High (Cont.) | 81 | 406* | B | D | B | ||||
| FILLMORE UNIFIED | 99 | 691 | 648 | D | 43 | ||||
| Elementary Schools | |||||||||
| Piru Elementary | 100 | 671 | 690 | 6 | -19 | No | No | No | |
| San Cayetano Elementary | 99 | 683 | 679 | 6 | 4 | No | No | No | |
| Sespe Elementary | 100 | 721 | 682 | 6 | 39 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Fillmore Middle | 99 | 693 | 640 | 8 | 53 | Yes | Yes | Yes | |
| High Schools | |||||||||
| Fillmore Senior High | 99 | 691 | 617 | 9 | 74 | Yes | Yes | Yes | |
| ASAM Schools | |||||||||
| Fillmore Community High (Cont.) | 100 | 470* | 455* | D | 15 | ||||
| HUENEME ELEMENTARY | 100 | 694 | 675 | D | 19 | ||||
| Elementary Schools | |||||||||
| Bard (Richard) Elementary | 100 | 735 | 715 | 4 | 20 | Yes | No | No | |
| Hathaway (Julien) Elementary | 100 | 644 | 636 | 8 | 8 | Yes | Yes | Yes | |
| Haycox (Art) Elementary | 100 | 613 | 594 | 10 | 19 | Yes | Yes | Yes | |
| Hollywood Beach Elementary | 100 | 887 | 868 | A | 19 | Yes | Yes | Yes | |
| Hueneme Elementary | 100 | 746 | 726 | 4 | 20 | Yes | Yes | Yes | |
| Larsen (Ansgar) Elementary | 100 | 676 | 664 | 7 | 12 | Yes | Yes | Yes | |
| Parkview Elementary | 100 | 709 | 684 | 6 | 25 | Yes | Yes | Yes | |
| Sunkist Elementary | 100 | 698 | 677 | 6 | 21 | Yes | Yes | Yes | |
| Williams (Fred) Elementary | 100 | 710 | 689 | 6 | 21 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Blackstock (Charles) Junior High | 100 | 689 | 679 | 6 | 10 | Yes | Yes | Yes | |
| Green (E. O.) Junior High | 100 | 703 | 673 | 6 | 30 | Yes | Yes | Yes | |
| MESA UNION ELEMENTARY | 100 | 818 | 803 | D | 15 | ||||
| Elementary Schools | |||||||||
| Golden Valley Charter | 100 | 737 | 688 | 6 | 49 | Yes | Yes | Yes | |
| Mesa Elementary | 100 | 819 | 803 | A | 16 | Yes | Yes | Yes | |
| MOORPARK UNIFIED | 99 | 803 | 788 | D | 15 | ||||
| Elementary Schools | |||||||||
| Arroyo West Elementary | 100 | 853 | 848 | A | 5 | Yes | Yes | Yes | |
| Campus Canyon Elementary | 100 | 760 | 756 | 2 | 4 | Yes | Yes | Yes | |
| Flory Elementary | 100 | 806 | 774 | 1 | 32 | Yes | Yes | Yes | |
| Mountain Meadows Elementary | 100 | 830 | 851 | A | -21 | Yes | No | No | |
| Peach Hill Elementary | 100 | 772 | 782 | 1 | -10 | No | No | No | |
| Walnut Canyon Elementary | 100 | 836 | 832 | A | 4 | Yes | No | No | |
| Middle Schools | |||||||||
| Chaparral Middle | 99 | 829 | 809 | A | 20 | Yes | Yes | Yes | |
| Mesa Verde Middle | 99 | 768 | 770 | 2 | -2 | No | No | No | |
| High Schools | |||||||||
| Moorpark High | 98 | 808 | 777 | 1 | 31 | Yes | Yes | Yes | |
| Small Schools | |||||||||
| The High School at Moorpark | 100 | 763* | 723* | 4 | 40 | Yes | Yes | Yes | |
| ASAM Schools | |||||||||
| Community High (Cont.) | 100 | 601* | 364* | D | 237 | ||||
| MUPU ELEMENTARY | 100 | 765 | 762 | D | 3 | ||||
| Elementary Schools | |||||||||
| Mupu Elementary | 100 | 765 | 762 | 2 | 3 | Yes | Yes | Yes | |
| OAK PARK UNIFIED | 99 | 880 | 872 | D | 8 | ||||
| Elementary Schools | |||||||||
| Brookside Elementary | 100 | 929 | 912 | A | 17 | Yes | Yes | Yes | |
| Oak Hills Elementary | 100 | 915 | B | B | B | ||||
| Red Oak Elementary | 100 | 890 | 887 | A | 3 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Medea Creek Middle | 99 | 873 | 861 | A | 12 | Yes | Yes | Yes | |
| High Schools | |||||||||
| Oak Park High | 99 | 881 | 873 | A | 8 | Yes | Yes | Yes | |
| Small Schools | |||||||||
| Oak Park Home Independent Study | 96 | 692* | 721* | 4 | -29 | No | No | No | |
| ASAM Schools | |||||||||
| Oak View High (Cont.) | 100 | 596* | B | D | B | ||||
| OCEAN VIEW ELEMENTARY | 99 | 694 | 664 | D | 30 | ||||
| Elementary Schools | |||||||||
| Laguna Vista Elementary | 100 | 744 | 661 | 7 | 83 | Yes | Yes | Yes | |
| Mar Vista Elementary | 100 | 642 | 633 | 8 | 9 | Yes | Yes | Yes | |
| Tierra Vista Elementary | 100 | 679 | 663 | 7 | 16 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Ocean View Jr High | 99 | 716 | 685 | 6 | 31 | Yes | Yes | Yes | |
| OJAI UNIFIED | 99 | 779 | 759 | D | 20 | ||||
| Elementary Schools | |||||||||
| Meiners Oaks Elementary | 100 | 804 | 756 | 2 | 48 | Yes | Yes | Yes | |
| Mira Monte Elementary | 100 | 838 | 829 | A | 9 | Yes | No | No | |
| San Antonio Elementary | 100 | 883 | 873 | A | 10 | Yes | Yes | Yes | |
| Topa Topa Elementary | 99 | 795 | 778 | 1 | 17 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Matilija Junior High | 99 | 768 | 734 | 3 | 34 | Yes | Yes | Yes | |
| High Schools | |||||||||
| Nordhoff High | 98 | 753 | 749 | 3 | 4 | Yes | No | No | |
| Small Schools | |||||||||
| Summit Elementary | 100 | 745* | 772* | 1 | -27 | No | Yes | No | |
| Valley Oak Charter | 100 | 741* | 706* | 5 | 35 | Yes | Yes | Yes | |
| ASAM Schools | |||||||||
| Chaparral High | 95 | 569* | 363* | D | 206 | ||||
| OXNARD ELEMENTARY | 99 | 652 | 636 | D | 16 | ||||
| Elementary Schools | |||||||||
| Brekke (Norman R.) Elementary | 99 | 728 | 676 | 6 | 52 | Yes | Yes | Yes | |
| Chavez (Cesar E.) Elementary | 99 | 580 | 572 | 11 | 8 | No | No | No | |
| Curren Elementary | 100 | 669 | 640 | 8 | 29 | Yes | Yes | Yes | |
| Driffill Elementary | 100 | 624 | 633 | 8 | -9 | No | No | No | |
| Elm Street Elementary | 99 | 549 | 519 | 14 | 30 | Yes | Yes | Yes | |
| Harrington Elementary | 100 | 632 | 607 | 10 | 25 | Yes | Yes | Yes | |
| Kamala Elementary | 99 | 598 | 597 | 10 | 1 | No | No | No | |
| Lemonwood Elementary | 100 | 658 | 626 | 9 | 32 | Yes | Yes | Yes | |
| Marina West Elementary | 99 | 650 | 649 | 8 | 1 | No | No | No | |
| McAuliffe (Christa) Elementary | 99 | 740 | 722 | 4 | 18 | Yes | Yes | Yes | |
| McKinna Elementary | 100 | 625 | 615 | 9 | 10 | Yes | Yes | Yes | |
| Ramona Elementary | 99 | 582 | 600 | 10 | -18 | No | No | No | |
| Ritchen (Emilie) Elementary | 99 | 734 | 690 | 6 | 44 | Yes | Yes | Yes | |
| Rose Avenue Elementary | 100 | 736 | 699 | 5 | 37 | Yes | Yes | Yes | |
| Sierra Linda Elementary | 100 | 601 | 602 | 10 | -1 | No | Yes | No | |
| Thurgood Marshall Elementary | 100 | 701 | 649 | 8 | 52 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Frank (Robert J.) Intermediate | 100 | 634 | 623 | 9 | 11 | Yes | No | No | |
| Fremont Intermediate | 99 | 685 | 691 | 5 | -6 | No | No | No | |
| Haydock (Richard B.) | 99 | 630 | 605 | 10 | 25 | Yes | Yes | Yes | |
| Small Schools | |||||||||
| Nueva Vista Intermediate | 98 | 417* | 392* | 20 | 25 | Yes | Yes | Yes | |
| OXNARD UNION HIGH | 98 | 658 | 622 | D | 36 | ||||
| High Schools | |||||||||
| Camarillo (Adolfo) High | 100 | 765 | 729 | 4 | 36 | Yes | Yes | Yes | |
| Channel Islands High | 99 | 648 | 610 | 10 | 38 | Yes | Yes | Yes | |
| Hueneme High | 98 | 606 | 562 | 12 | 44 | Yes | No | No | |
| Oxnard High | 100 | 675 | 626 | 9 | 49 | Yes | Yes | Yes | |
| Pacifica High | 97 | 623 | 584 | 11 | 39 | Yes | Yes | Yes | |
| Rio Mesa High | 98 | 695 | 659 | 7 | 36 | Yes | Yes | Yes | |
| ASAM Schools | |||||||||
| Frontier High (Cont.) | 86 | 413* | 325* | D | 88 | ||||
| Pacific View High (Com Day) | 98 | 405* | 362* | D | 43 | ||||
| Puente High | 86 | 574* | 370* | D | 204 | ||||
| PLEASANT VALLEY SCHOOL | 99 | 827 | 808 | D | 19 | ||||
| Elementary Schools | |||||||||
| Camarillo Heights Elementary | 100 | 820 | 812 | A | 8 | Yes | Yes | Yes | |
| Dos Caminos Elementary | 99 | 777 | 786 | 1 | -9 | No | No | No | |
| El Descanso Elementary | 100 | 808 | 785 | 1 | 23 | Yes | Yes | Yes | |
| La Mariposa | 100 | 880 | 842 | A | 38 | Yes | Yes | Yes | |
| Las Posas Elementary | 99 | 829 | 794 | 1 | 35 | Yes | Yes | Yes | |
| Los Primeros Structured | 100 | 893 | 863 | A | 30 | Yes | Yes | Yes | |
| Los Senderos Open School | 100 | 853 | 847 | A | 6 | Yes | Yes | Yes | |
| Santa Rosa Technology Magnet | 98 | 900 | 876 | A | 24 | Yes | Yes | Yes | |
| Tierra Linda Elementary | 100 | 860 | 846 | A | 14 | Yes | Yes | Yes | |
| University Preparation School | 100 | 761 | 736 | 3 | 25 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Las Colinas Middle School | 100 | 844 | 836 | A | 8 | Yes | Yes | Yes | |
| Los Altos Middle School | 99 | 742 | 736 | 3 | 6 | Yes | No | No | |
| Monte Vista Middle | 99 | 796 | 790 | 1 | 6 | Yes | No | No | |
| RIO ELEMENTARY | 99 | 651 | 641 | D | 10 | ||||
| Elementary Schools | |||||||||
| El Rio Elementary | 100 | 588 | 557 | 12 | 31 | Yes | Yes | Yes | |
| Rio del Norte | 100 | 698 | 683 | 6 | 15 | Yes | Yes | Yes | |
| Rio Lindo Elementary | 100 | 725 | 706 | 5 | 19 | Yes | Yes | Yes | |
| Rio Plaza Elementary | 100 | 611 | 609 | 10 | 2 | No | Yes | No | |
| Rio Real Elementary | 100 | 578 | 574 | 11 | 4 | No | No | No | |
| Rio Rosales | 100 | 741 | 725 | 4 | 16 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Rio del Valle Elementary | 99 | 626 | 627 | 9 | -1 | No | No | No | |
| SANTA CLARA ELEMENTARY | 100 | 905 | 874 | D | 31 | ||||
| Small Schools | |||||||||
| Santa Clara Elementary | 100 | 905* | 874* | A | 31 | Yes | Yes | Yes | |
| SANTA PAULA ELEMENTARY | 99 | 665 | 635 | D | 30 | ||||
| Elementary Schools | |||||||||
| Bedell (Thelma B.) Elementary | 99 | 759 | 722 | 4 | 37 | Yes | Yes | Yes | |
| Blanchard Elementary | 99 | 703 | 681 | 6 | 22 | Yes | Yes | Yes | |
| Glen City Elementary | 100 | 643 | 613 | 9 | 30 | Yes | Yes | Yes | |
| McKevett Elementary | 98 | 736 | 678 | 6 | 58 | Yes | Yes | Yes | |
| Thille (Grace S.) Elementary | 99 | 664 | 615 | 9 | 49 | Yes | Yes | Yes | |
| Webster (Barbara) Elementary | 100 | 609 | 568 | 12 | 41 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Isbell Middle | 99 | 646 | 625 | 9 | 21 | Yes | Yes | Yes | |
| SANTA PAULA UNION HIGH | 98 | 625 | 601 | D | 24 | ||||
| High Schools | |||||||||
| Santa Paula High | 98 | 633 | 606 | 10 | 27 | Yes | Yes | Yes | |
| ASAM Schools | |||||||||
| Renaissance High (Cont.) | 98 | 534* | 397* | D | 137 | ||||
| SIMI VALLEY UNIFIED | 99 | 797 | 776 | D | 21 | ||||
| Elementary Schools | |||||||||
| Arroyo Elementary | 100 | 834 | 816 | A | 18 | Yes | No | No | |
| Atherwood Elementary | 100 | 862 | 836 | A | 26 | Yes | Yes | Yes | |
| Berylwood Elementary | 100 | 717 | 687 | 6 | 30 | Yes | Yes | Yes | |
| Big Springs Elementary | 100 | 874 | 870 | A | 4 | Yes | Yes | Yes | |
| Crestview Elementary | 100 | 780 | 754 | 2 | 26 | Yes | Yes | Yes | |
| Garden Grove Elementary | 100 | 815 | 790 | 1 | 25 | Yes | Yes | Yes | |
| Hollow Hills Elementary | 100 | 903 | 881 | A | 22 | Yes | Yes | Yes | |
| Justin Elementary | 100 | 751 | 721 | 4 | 30 | Yes | Yes | Yes | |
| Katherine Elementary | 100 | 837 | 804 | A | 33 | Yes | Yes | Yes | |
| Knolls Elementary | 100 | 868 | 841 | A | 27 | Yes | Yes | Yes | |
| Lincoln Elementary | 100 | 759 | 716 | 4 | 43 | Yes | Yes | Yes | |
| Madera Elementary | 100 | 876 | 856 | A | 20 | Yes | Yes | Yes | |
| Mountain View Elementary | 100 | 811 | 773 | 1 | 38 | Yes | Yes | Yes | |
| Park View Elementary | 100 | 717 | 729 | 4 | -12 | No | No | No | |
| Santa Susana Elementary | 100 | 788 | 773 | 1 | 15 | Yes | Yes | Yes | |
| Simi Elementary | 100 | 819 | 809 | A | 10 | Yes | Yes | Yes | |
| Sycamore Elementary | 100 | 844 | 799 | 1 | 45 | Yes | Yes | Yes | |
| Township Elementary | 100 | 840 | 832 | A | 8 | Yes | Yes | Yes | |
| Vista Elementary | 100 | 905 | 908 | A | -3 | Yes | Yes | Yes | |
| White Oak Elementary | 100 | 853 | 817 | A | 36 | Yes | Yes | Yes | |
| Wood Ranch Elementary | 100 | 904 | 882 | A | 22 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Hillside Middle | 99 | 754 | 735 | 3 | 19 | Yes | Yes | Yes | |
| Sinaloa Middle | 99 | 792 | 772 | 1 | 20 | Yes | Yes | Yes | |
| Valley View Middle | 99 | 798 | 768 | 2 | 30 | Yes | Yes | Yes | |
| High Schools | |||||||||
| Royal High | 98 | 789 | 749 | 3 | 40 | Yes | Yes | Yes | |
| Santa Susana High | 99 | 807 | 786 | 1 | 21 | Yes | Yes | Yes | |
| Simi Valley High | 98 | 791 | 773 | 1 | 18 | Yes | Yes | Yes | |
| Small Schools | |||||||||
| Monte Vista | 89 | 636* | 644* | 8 | -8 | No | Yes | No | |
| Simi Valley Adult Education | |||||||||
| ASAM Schools | |||||||||
| Apollo High (Cont.) | 87 | 520* | B | D | B | ||||
| SOMIS UNION ELEMENTARY | 100 | 731 | 714 | D | 17 | ||||
| Elementary Schools | |||||||||
| Somis Elementary | 100 | 731 | 733 | 3 | -2 | No | No | No | |
| Small Schools | |||||||||
| Somis Academy Charter High | 100 | 698* | 593* | 10 | 105 | Yes | Yes | Yes | |
| VENTURA CO. OFFICE OF EDUCATIO | 97 | 409 | 536 | D | -127 | ||||
| Elementary Schools | |||||||||
| Special Education | 98 | 705 | 652 | 7 | 53 | Yes | Yes | Yes | |
| ASAM Schools | |||||||||
| Gateway County Community | 96 | 341* | B | D | B | ||||
| Juvenile Court Schools | |||||||||
| VENTURA UNIFIED | 99 | 763 | 743 | D | 20 | ||||
| Elementary Schools | |||||||||
| Blanche Reynolds Elementary | 99 | 782 | 778 | 1 | 4 | Yes | Yes | Yes | |
| Citrus Glen | |||||||||
| Elmhurst Elementary | 100 | 795 | 794 | 1 | 1 | Yes | No | No | |
| Foster (E.P.) Elementary | 100 | 726 | 666 | 7 | 60 | Yes | Yes | Yes | |
| Juanamaria Elementary | 100 | 844 | 812 | A | 32 | Yes | Yes | Yes | |
| Lincoln Elementary | 100 | 809 | 750 | 3 | 59 | Yes | Yes | Yes | |
| Loma Vista Elementary | 100 | 849 | 868 | A | -19 | Yes | Yes | Yes | |
| Montalvo Elementary | 100 | 684 | 659 | 7 | 25 | Yes | Yes | Yes | |
| Mound Elementary | 100 | 941 | 939 | A | 2 | Yes | Yes | Yes | |
| Pierpont Elementary | 100 | 866 | 867 | A | -1 | Yes | Yes | Yes | |
| Poinsettia Elementary | 99 | 896 | 914 | A | -18 | Yes | Yes | Yes | |
| Portola Elementary | 100 | 875 | 876 | A | -1 | Yes | Yes | Yes | |
| Saticoy Elementary | 100 | 765 | 771 | 1 | -6 | No | No | No | |
| Serra (Junipero) Elementary | 100 | 838 | 830 | A | 8 | Yes | Yes | Yes | |
| Sheridan Way Elementary | 99 | 676 | 673 | 6 | 3 | No | No | No | |
| Sunset Elementary | 100 | 739 | 749 | 3 | -10 | No | No | No | |
| Will Rogers Elementary | 100 | 725 | 711 | 4 | 14 | Yes | Yes | Yes | |
| Middle Schools | |||||||||
| Anacapa Middle | 99 | 759 | 752 | 2 | 7 | Yes | No | No | |
| Balboa Middle | 99 | 794 | 772 | 1 | 22 | Yes | Yes | Yes | |
| Cabrillo Middle | 99 | 808 | 791 | 1 | 17 | Yes | No | No | |
| De Anza Middle | 99 | 670 | 638 | 8 | 32 | Yes | Yes | Yes | |
| High Schools | |||||||||
| Buena High | 99 | 724 | 702 | 5 | 22 | Yes | Yes | Yes | |
| Foothill Technology High | 99 | 885 | 848 | A | 37 | Yes | Yes | Yes | |
| Ventura High | 96 | 692 | 669 | 7 | 23 | Yes | Yes | Yes | |
| Small Schools | |||||||||
| El Camino High (Alter). | 100 | 671* | 656* | 7 | 15 | Yes | Yes | Yes | |
| Homestead (Alternative) | 100 | 728* | 771* | 1 | -43 | No | Yes | No | |
| ASAM Schools | |||||||||
| Buena Vista High (Cont.) | 97 | 465* | 520* | D | -55 | ||||
| Pacific High (Cont.) | 98 | 413* | 387* | D | 26 | ||||
| Ventura Islands High (Cont.) | |||||||||
| In order to meet federal requirements of No Child Left Behind, a 2005 API Growth is posted even if a school or LEA had no 2004 API Base or if a school had significant population changes from 2004 to 2005. However, the presentation of growth targets and actual growth would not be appropriate and, therefore, are omitted. | |
| "N/A" | means a number is not applicable or not available due to missing data. |
| " * " | means this API is calculated for a small school, defined as having between 11 and 99 valid STAR test scores. The API is asterisked if the school was small in either 2004 or 2005. APIs based on small numbers of students are less reliable and therefore should be interpreted with caution. |
| "A" | means the school scored at or above the statewide performance target of 800 in 2004. |
| "B" | means the school did not have a valid 2004 API Base and will not have any growth or target information. |
| "C" | means the school had significant demographic changes and will not have any growth or target information. |
| "D" | indicates this is either an LEA or an Alternative Schools Accountability Model (ASAM) school. Target information is not applicable to LEAs or to ASAM schools. |
| "E" | indicates this school was an Alternative Schools Accountability Model (ASAM) school in the API Base report and has no target information even though the school is no longer an ASAM school. |
| Targets Met - In the "Met Growth Target" columns, the growth target requirement is part of the state accountability system and does not match the Adequate Yearly Progress (AYP) requirements. The AYP requirement for the API is: a 2005 API Growth score of 590, or a one-point increase from the 2004 API Base to the 2005 API Growth for a school or LEA. | |
| Download a data file containing the information displayed above. | |