2011 AYP and PI Links: | ||
School: | Canyon View Elementary | |
LEA: | Irvine Unified | |
County: | Orange | |
CDS Code: | 30-73650-6115455 | |
School Type: | Elementary | |
Direct Funded Charter School: No | ||
Made AYP: |
Yes | |||
Met 17 of 17 AYP Criteria |
English-Language Arts Target 95% Met all participation rate criteria? Yes |
Mathematics Target 95% Met all participation rate criteria? Yes |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROUPS |
Enrollment First Day of Testing |
Number of Students Tested | Rate | Met 2011 AYP Criteria | Alternative Method |
Enrollment First Day of Testing |
Number of Students Tested | Rate | Met 2011 AYP Criteria | Alternative Method | |
Schoolwide | 597 | 597 | 100 | Yes | 597 | 597 | 100 | Yes | |||
Black or African American | 6 | 6 | 100 | -- | 6 | 6 | 100 | -- | |||
American Indian or Alaska Native | 3 | 3 | 100 | -- | 3 | 3 | 100 | -- | |||
Asian | 328 | 328 | 100 | Yes | 328 | 328 | 100 | Yes | |||
Filipino | 8 | 8 | 100 | -- | 8 | 8 | 100 | -- | |||
Hispanic or Latino | 16 | 16 | 100 | -- | 16 | 16 | 100 | -- | |||
Native Hawaiian or Pacific Islander | 0 | 0 | -- | -- | 0 | 0 | -- | -- | |||
White | 193 | 193 | 100 | Yes | 193 | 193 | 100 | Yes | |||
Two or More Races | 9 | 9 | 100 | -- | 9 | 9 | 100 | -- | |||
Socioeconomically Disadvantaged | 16 | 16 | 100 | -- | 16 | 16 | 100 | -- | |||
English Learners | 114 | 114 | 100 | Yes | 114 | 114 | 100 | Yes | |||
Students with Disabilities | 71 | 71 | 100 | -- | 71 | 71 | 100 | -- |
English-Language Arts Target 67.6 % Met all percent proficient rate criteria? Yes |
Mathematics Target 68.5 % Met all percent proficient rate criteria? Yes |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROUPS | Valid Scores | Number At or Above Proficient | Percent At or Above Proficient | Met 2011 AYP Criteria | Alternative Method | Valid Scores | Number At or Above Proficient | Percent At or Above Proficient | Met 2011 AYP Criteria | Alternative Method | |
Schoolwide | 573 | 526 | 91.8 | Yes | 573 | 527 | 92.0 | Yes | |||
Black or African American | 5 | -- | -- | -- | 5 | -- | -- | -- | |||
American Indian or Alaska Native | 3 | -- | -- | -- | 3 | -- | -- | -- | |||
Asian | 312 | 289 | 92.6 | Yes | 312 | 294 | 94.2 | Yes | |||
Filipino | 8 | -- | -- | -- | 8 | -- | -- | -- | |||
Hispanic or Latino | 15 | 12 | 80.0 | -- | 15 | 11 | 73.3 | -- | |||
Native Hawaiian or Pacific Islander | 0 | -- | -- | -- | 0 | -- | -- | -- | |||
White | 189 | 175 | 92.6 | Yes | 189 | 171 | 90.5 | Yes | Two or More Races | 8 | -- | -- | -- | 8 | -- | -- | -- |
Socioeconomically Disadvantaged | 15 | 11 | 73.3 | -- | 15 | 10 | 66.7 | -- | |||
English Learners | 113 | 92 | 81.4 | Yes | 113 | 100 | 88.5 | Yes | |||
Students with Disabilities | 67 | 50 | 74.6 | -- | 67 | 47 | 70.1 | -- |
2010 Base API | 2011 Growth API | 2010-11 Growth | Met 2011 API Criteria | Alternative Method |
---|---|---|---|---|
967 | 966 | -1 | Yes |
2011 API Criteria for meeting federal AYP: A minimum "2011 Growth API" score of 710 OR "2010-11 Growth" of at least one point.
2010 Graduation Rate (Class of 2008-09) |
2011 Graduation Rate (Class of 2009-10) |
2011 Target Graduation Rate | 2011 Graduation Rate Criteria Met | Alternative Method or Exclusion |
---|---|---|---|---|
N/A |
Graduation Rate Criteria: (1) met or exceeded the goal of 90%, or (2) met the fixed target graduation rate, or (3) met the variable target graduation rate. Fixed and variable target graduation rates are calculated for local educational agencies and schools that have not reached the 90% goal.